ANY records for cloudns.net:
| Record | Type | Value | TTL |
|---|---|---|---|
| cloudns.net | A | 148.251.246.12 | 21600 |
| cloudns.net | A | 167.235.118.46 | 21600 |
| cloudns.net | A | 88.99.219.140 | 21600 |
| cloudns.net | A | 136.243.33.126 | 21600 |
| cloudns.net | AAAA | 2a01:4f8:192:8285::12 | 21600 |
| cloudns.net | AAAA | 2a01:4f8:2200:225f::46 | 21600 |
| cloudns.net | AAAA | 2a01:4f8:212:146::126 | 21600 |
| cloudns.net | AAAA | 2a01:4f8:10a:448f::140 | 21600 |
| cloudns.net | CAA | 0 issue "comodoca.com" | 3600 |
| cloudns.net | CAA | 0 iodef "mailto:[email protected]" | 3600 |
| cloudns.net | CAA | 0 issuewild "comodoca.com" | 3600 |
| cloudns.net | CAA | 0 issue "sectigo.com" | 3600 |
| cloudns.net | CAA | 0 issuewild "sectigo.com" | 3600 |
| cloudns.net | CAA | 0 issue "letsencrypt.org" | 3600 |
| cloudns.net | MX | 5 ALT1.ASPMX.L.GOOGLE.COM. | 21600 |
| cloudns.net | MX | 10 ALT4.ASPMX.L.GOOGLE.COM. | 21600 |
| cloudns.net | MX | 5 ALT2.ASPMX.L.GOOGLE.COM. | 21600 |
| cloudns.net | MX | 1 ASPMX.L.GOOGLE.COM. | 21600 |
| cloudns.net | MX | 10 ALT3.ASPMX.L.GOOGLE.COM. | 21600 |
| cloudns.net | NS | dns2.cloudns.net. | 21600 |
| cloudns.net | NS | dns7.cloudns.net. | 21600 |
| cloudns.net | NS | pns64.cloudns.uk. | 21600 |
| cloudns.net | NS | ns2.cloudns.net. | 21600 |
| cloudns.net | NS | pns1.cloudns.net. | 21600 |
| cloudns.net | NS | pns4.cloudns.net. | 21600 |
| cloudns.net | SOA | pns1.cloudns.net. support.cloudns.net. 2025103101 7200 3600 1209600 172800 | 21600 |
| cloudns.net | TXT | "v=spf1 include:_spf.google.com include:_spf.topdns.com include:_spf.orderbox.cloudns.net ip4:69.72.32.4 ip6:2a00:1768:1001:112::/64 ip6:2a00:1768:2001:63::/64 ip4:185.206.180.0/24 ip4:46.166.184.96/27 ip6:2a00:1768:2001:46::/64 ip6:2a0b:1640:1:1::/64 ip4:185.26.104.0/22 ip6:2a04:3740::/29 ip4:88.99.219.140 ip6:2a01:4f8:10a:448f::140 ip4:136.243.33.126 ip6:2a01:4f8:212:146::126 ip4:167.235.118.46 ip6:2a01:4f8:2200:225f::46 ip4:148.251.246.12 ip6:2a01:4f8:192:8285::12 -all" | 1800 |
id 57991, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION cloudns.net. IN ANY ;ANSWER cloudns.net. 21600 IN A 148.251.246.12 cloudns.net. 21600 IN A 167.235.118.46 cloudns.net. 21600 IN A 88.99.219.140 cloudns.net. 21600 IN A 136.243.33.126 cloudns.net. 21600 IN AAAA 2a01:4f8:192:8285::12 cloudns.net. 21600 IN AAAA 2a01:4f8:2200:225f::46 cloudns.net. 21600 IN AAAA 2a01:4f8:212:146::126 cloudns.net. 21600 IN AAAA 2a01:4f8:10a:448f::140 cloudns.net. 3600 IN CAA 0 issue "comodoca.com" cloudns.net. 3600 IN CAA 0 iodef "mailto:[email protected]" cloudns.net. 3600 IN CAA 0 issuewild "comodoca.com" cloudns.net. 3600 IN CAA 0 issue "sectigo.com" cloudns.net. 3600 IN CAA 0 issuewild "sectigo.com" cloudns.net. 3600 IN CAA 0 issue "letsencrypt.org" cloudns.net. 21600 IN MX 5 ALT1.ASPMX.L.GOOGLE.COM. cloudns.net. 21600 IN MX 10 ALT4.ASPMX.L.GOOGLE.COM. cloudns.net. 21600 IN MX 5 ALT2.ASPMX.L.GOOGLE.COM. cloudns.net. 21600 IN MX 1 ASPMX.L.GOOGLE.COM. cloudns.net. 21600 IN MX 10 ALT3.ASPMX.L.GOOGLE.COM. cloudns.net. 21600 IN NS dns2.cloudns.net. cloudns.net. 21600 IN NS dns7.cloudns.net. cloudns.net. 21600 IN NS pns64.cloudns.uk. cloudns.net. 21600 IN NS ns2.cloudns.net. cloudns.net. 21600 IN NS pns1.cloudns.net. cloudns.net. 21600 IN NS pns4.cloudns.net. cloudns.net. 21600 IN SOA pns1.cloudns.net. support.cloudns.net. 2025103101 7200 3600 1209600 172800 cloudns.net. 1800 IN TXT "v=spf1 include:_spf.google.com include:_spf.topdns.com include:_spf.orderbox.cloudns.net ip4:69.72.32.4 ip6:2a00:1768:1001:112::/64 ip6:2a00:1768:2001:63::/64 ip4:185.206.180.0/24 ip4:46.166.184.96/27 ip6:2a00:1768:2001:46::/64 ip6:2a0b:1640:1:1::/64 ip4:185.26.104.0/22 ip6:2a04:3740::/29 ip4:88.99.219.140 ip6:2a01:4f8:10a:448f::140 ip4:136.243.33.126 ip6:2a01:4f8:212:146::126 ip4:167.235.118.46 ip6:2a01:4f8:2200:225f::46 ip4:148.251.246.12 ip6:2a01:4f8:192:8285::12 -all" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.