ANY records for cl:
Record | Type | Value | TTL |
---|---|---|---|
cl | 46 | 0 | |
cl | 46 | 3600 | |
cl | 46 | 3600 | |
cl | 46 | 3600 | |
cl | 46 | 3600 | |
cl | 46 | 3600 | |
cl | 46 | 3600 | |
cl | 48 | 3600 | |
cl | 48 | 3600 | |
cl | 51 | ]8 | 0 |
cl | 63 | 3600 | |
cl | NS | a.nic.cl. | 3600 |
cl | NS | cl1-tld.d-zone.ca. | 3600 |
cl | NS | b.nic.cl. | 3600 |
cl | NS | cl2-tld.d-zone.ca. | 3600 |
cl | NS | cl1.dnsnode.net. | 3600 |
cl | NS | cl-ns.anycast.pch.net. | 3600 |
cl | NS | c.nic.cl. | 3600 |
cl | SOA | a.nic.cl. dnsadmin.nic.cl. 2025091806 1200 300 2592000 900 | 3600 |
cl | TXT | "INFO=CL zone generated Thu Sep 18 03:00:02 -03 2025" | 3600 |
id 38912, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION cl. IN ANY ;ANSWER cl. 0 IN 51 ]8 cl. 3600 IN NS a.nic.cl. cl. 3600 IN NS cl1-tld.d-zone.ca. cl. 3600 IN NS b.nic.cl. cl. 3600 IN NS cl2-tld.d-zone.ca. cl. 3600 IN NS cl1.dnsnode.net. cl. 3600 IN NS cl-ns.anycast.pch.net. cl. 3600 IN NS c.nic.cl. cl. 3600 IN SOA a.nic.cl. dnsadmin.nic.cl. 2025091806 1200 300 2592000 900 cl. 3600 IN TXT "INFO=CL zone generated Thu Sep 18 03:00:02 -03 2025" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.