ANY records for ca:
Record | Type | Value | TTL |
---|---|---|---|
ca | 43 | 42891 | |
ca | 46 | 14731 | |
ca | 46 | 14731 | |
ca | 46 | 14731 | |
ca | 46 | 14731 | |
ca | 48 | 1593 | |
ca | 48 | 1593 | |
ca | 48 | 1593 | |
ca | NS | j.ca-servers.ca. | 14731 |
ca | NS | d.ca-servers.ca. | 14731 |
ca | NS | any.ca-servers.ca. | 14731 |
ca | NS | c.ca-servers.ca. | 14731 |
ca | SOA | prd-czp-05.corp.cira.ca. admin-dns.cira.ca. 2509201200 2100 900 3456000 3600 | 3599 |
id 16737, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ca. IN ANY ;ANSWER ca. 14731 IN NS j.ca-servers.ca. ca. 14731 IN NS d.ca-servers.ca. ca. 14731 IN NS any.ca-servers.ca. ca. 14731 IN NS c.ca-servers.ca. ca. 3599 IN SOA prd-czp-05.corp.cira.ca. admin-dns.cira.ca. 2509201200 2100 900 3456000 3600 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.