ANY records for am:
| Record | Type | Value | TTL | 
|---|---|---|---|
| am | 46 | 21600 | |
| am | 46 | 0 | |
| am | 46 | 21600 | |
| am | 46 | 21600 | |
| am | 46 | 21600 | |
| am | 46 | 21600 | |
| am | 46 | 300 | |
| am | 48 | 21600 | |
| am | 48 | 21600 | |
| am | 48 | 21600 | |
| am | 51 | 0 | |
| am | 59 | 21600 | |
| am | 60 | 21600 | |
| am | NS | ns-pri.nic.am. | 21600 | 
| am | NS | ns-cdn.amnic.net. | 21600 | 
| am | NS | ns-pch.amnic.net. | 21600 | 
| am | NS | fork.sth.dnsnode.net. | 21600 | 
| am | SOA | ns-pri.nic.am. dns.amnic.net. 1761921600 43200 7200 1728000 7200 | 21600 | 
| am | TXT | "processed at 2025-10-31 14:40:00 UTC (1761921600)" | 300 | 
id 48304, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION am. IN ANY ;ANSWER am. 0 IN 51 am. 21600 IN NS ns-pri.nic.am. am. 21600 IN NS ns-cdn.amnic.net. am. 21600 IN NS ns-pch.amnic.net. am. 21600 IN NS fork.sth.dnsnode.net. am. 21600 IN SOA ns-pri.nic.am. dns.amnic.net. 1761921600 43200 7200 1728000 7200 am. 300 IN TXT "processed at 2025-10-31 14:40:00 UTC (1761921600)" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.