ANY records for africa:
| Record | Type | Value | TTL |
|---|---|---|---|
| africa | 46 | 7200 | |
| africa | 46 | 7200 | |
| africa | 46 | 7200 | |
| africa | 46 | 900 | |
| africa | 48 | 7200 | |
| africa | 48 | 7200 | |
| africa | 51 | 900 | |
| africa | NS | ns4.dns.net.za. | 7200 |
| africa | NS | coza1.dnsnode.net. | 7200 |
| africa | NS | ns.coza.net.za. | 7200 |
| africa | SOA | zone-ds.registry.net.za. support.registry.net.za. 2025076835 1800 900 604800 900 | 7200 |
id 30316, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION africa. IN ANY ;ANSWER africa. 900 IN 51 africa. 7200 IN NS ns4.dns.net.za. africa. 7200 IN NS coza1.dnsnode.net. africa. 7200 IN NS ns.coza.net.za. africa. 7200 IN SOA zone-ds.registry.net.za. support.registry.net.za. 2025076835 1800 900 604800 900 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.