ANY records for ac.uk:
| Record | Type | Value | TTL |
|---|---|---|---|
| ac.uk | 46 | 21600 | |
| ac.uk | 46 | 21600 | |
| ac.uk | 46 | 21600 | |
| ac.uk | 46 | 21600 | |
| ac.uk | 46 | 0 | |
| ac.uk | 48 | 21600 | |
| ac.uk | 48 | 21600 | |
| ac.uk | 48 | 21600 | |
| ac.uk | 48 | 21600 | |
| ac.uk | 51 | 0 | |
| ac.uk | NS | ns0.ja.net. | 21600 |
| ac.uk | NS | ns3.ja.net. | 21600 |
| ac.uk | NS | auth03.ns.uu.net. | 21600 |
| ac.uk | NS | dns-3.dfn.de. | 21600 |
| ac.uk | NS | ns2.ja.net. | 21600 |
| ac.uk | NS | ns4.ja.net. | 21600 |
| ac.uk | NS | ns1.surfnet.nl. | 21600 |
| ac.uk | SOA | ns0.ja.net. operations.ja.net. 2025120561 28800 7200 3600000 14400 | 21600 |
id 25370, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION ac.uk. IN ANY ;ANSWER ac.uk. 0 IN 51 ac.uk. 21600 IN NS ns0.ja.net. ac.uk. 21600 IN NS ns3.ja.net. ac.uk. 21600 IN NS auth03.ns.uu.net. ac.uk. 21600 IN NS dns-3.dfn.de. ac.uk. 21600 IN NS ns2.ja.net. ac.uk. 21600 IN NS ns4.ja.net. ac.uk. 21600 IN NS ns1.surfnet.nl. ac.uk. 21600 IN SOA ns0.ja.net. operations.ja.net. 2025120561 28800 7200 3600000 14400 ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.