ANY records for shef.ac.uk:
| Record | Type | Value | TTL |
|---|---|---|---|
| shef.ac.uk | 35 | d sx-eduroam:radius.tls _radsec_tcproamingjanet | 600 |
| shef.ac.uk | A | 143.167.2.102 | 600 |
| shef.ac.uk | CAA | 0 issuewild "letsencrypt.org" | 600 |
| shef.ac.uk | CAA | 0 issue "digicert.com" | 600 |
| shef.ac.uk | CAA | 0 issue "sectigo.com" | 600 |
| shef.ac.uk | CAA | 0 issue "pki.goog" | 600 |
| shef.ac.uk | CAA | 0 iodef "mailto:[email protected]" | 600 |
| shef.ac.uk | CAA | 0 issue "amazon.com" | 600 |
| shef.ac.uk | CAA | 0 issue "godaddy.com" | 600 |
| shef.ac.uk | CAA | 0 issuewild "sectigo.com" | 600 |
| shef.ac.uk | CAA | 0 issue "letsencrypt.org" | 600 |
| shef.ac.uk | MX | 10 alt3.aspmx.l.google.com. | 21600 |
| shef.ac.uk | MX | 5 alt2.aspmx.l.google.com. | 21600 |
| shef.ac.uk | MX | 5 alt1.aspmx.l.google.com. | 21600 |
| shef.ac.uk | MX | 1 aspmx.l.google.com. | 21600 |
| shef.ac.uk | MX | 10 alt4.aspmx.l.google.com. | 21600 |
| shef.ac.uk | NS | katheter.st-and.ac.uk. | 600 |
| shef.ac.uk | NS | hippo.shef.ac.uk. | 600 |
| shef.ac.uk | NS | acheron.shef.ac.uk. | 600 |
| shef.ac.uk | NS | ns4.ja.net. | 600 |
| shef.ac.uk | SOA | acheron.shef.ac.uk. hostmaster.shef.ac.uk. 1765124063 7200 3600 1209600 600 | 600 |
| shef.ac.uk | TXT | "v=spf1 ip4:143.167.0.0/16 ip4:95.172.88.0/22 ip4:130.88.36.5 ip4:80.93.168.194 ip4:85.92.81.226 ip4:146.177.26.90/31 ip4:146.177.26.108/31 ip4:81.17.56.1 ip4:94.23.120.168 ip4:149.56.182.220 ip4:35.242.247.107 ip4:34.107.8.58 ip4:212.227.126.128/25 ip4:82.165.159.0/26 ip4:212.227.15.0/25 ip4:212.227.17.0/27 ip4:217.72.192.64/26 ip4:74.121.48.4 ip4:31.221.91.141 ip4:212.54.136.59 ip4:31.221.72.237 ip4:35.177.177.249 ip4:35.178.89.45 ip4:50.56.130.220/30 ip4:207.97.204.96/29 ip4:146.20.14.104/30 ip4:164.177.132.168/30 ip4:35.234.108.85/32 ip4:34.90.200.156/32 ip4:35.204.47.209/32 include:_spf.google.com include:wpm.flywire.com include:spf.mailanyone.net include:spf.mandrillapp.com include:shops.shopify.com -all" | 600 |
| shef.ac.uk | TXT | "google-site-verification=isKsdLEuDlo36yj5mOEE565z5MSZ3ZToeKOK5ovSB0U" | 600 |
| shef.ac.uk | TXT | "QuoVadis=b6b1f5bd-5729-453c-9950-107c31ff576a" | 600 |
| shef.ac.uk | TXT | "apple-domain-verification=aQwUN0OnGdXEaFv7" | 600 |
| shef.ac.uk | TXT | "google-site-verification=xecQmyR2UQAd3OiZbAW_FJHFJPwg8p8uX30nW4o6zOY" | 600 |
id 64635, opcode QUERY, rcode NOERROR, flags QR RD RA ;QUESTION shef.ac.uk. IN ANY ;ANSWER shef.ac.uk. 600 IN 35 d sx-eduroam:radius.tls _radsec_tcproamingjanet shef.ac.uk. 600 IN A 143.167.2.102 shef.ac.uk. 600 IN CAA 0 issuewild "letsencrypt.org" shef.ac.uk. 600 IN CAA 0 issue "digicert.com" shef.ac.uk. 600 IN CAA 0 issue "sectigo.com" shef.ac.uk. 600 IN CAA 0 issue "pki.goog" shef.ac.uk. 600 IN CAA 0 iodef "mailto:[email protected]" shef.ac.uk. 600 IN CAA 0 issue "amazon.com" shef.ac.uk. 600 IN CAA 0 issue "godaddy.com" shef.ac.uk. 600 IN CAA 0 issuewild "sectigo.com" shef.ac.uk. 600 IN CAA 0 issue "letsencrypt.org" shef.ac.uk. 21600 IN MX 10 alt3.aspmx.l.google.com. shef.ac.uk. 21600 IN MX 5 alt2.aspmx.l.google.com. shef.ac.uk. 21600 IN MX 5 alt1.aspmx.l.google.com. shef.ac.uk. 21600 IN MX 1 aspmx.l.google.com. shef.ac.uk. 21600 IN MX 10 alt4.aspmx.l.google.com. shef.ac.uk. 600 IN NS katheter.st-and.ac.uk. shef.ac.uk. 600 IN NS hippo.shef.ac.uk. shef.ac.uk. 600 IN NS acheron.shef.ac.uk. shef.ac.uk. 600 IN NS ns4.ja.net. shef.ac.uk. 600 IN SOA acheron.shef.ac.uk. hostmaster.shef.ac.uk. 1765124063 7200 3600 1209600 600 shef.ac.uk. 600 IN TXT "v=spf1 ip4:143.167.0.0/16 ip4:95.172.88.0/22 ip4:130.88.36.5 ip4:80.93.168.194 ip4:85.92.81.226 ip4:146.177.26.90/31 ip4:146.177.26.108/31 ip4:81.17.56.1 ip4:94.23.120.168 ip4:149.56.182.220 ip4:35.242.247.107 ip4:34.107.8.58 ip4:212.227.126.128/25 ip4:82.165.159.0/26 ip4:212.227.15.0/25 ip4:212.227.17.0/27 ip4:217.72.192.64/26 ip4:74.121.48.4 ip4:31.221.91.141 ip4:212.54.136.59 ip4:31.221.72.237 ip4:35.177.177.249 ip4:35.178.89.45 ip4:50.56.130.220/30 ip4:207.97.204.96/29 ip4:146.20.14.104/30 ip4:164.177.132.168/30 ip4:35.234.108.85/32 ip4:34.90.200.156/32 ip4:35.204.47.209/32 include:_spf.google.com include:wpm.flywire.com include:spf.mailanyone.net include:spf.mandrillapp.com include:shops.shopify.com -all" shef.ac.uk. 600 IN TXT "google-site-verification=isKsdLEuDlo36yj5mOEE565z5MSZ3ZToeKOK5ovSB0U" shef.ac.uk. 600 IN TXT "QuoVadis=b6b1f5bd-5729-453c-9950-107c31ff576a" shef.ac.uk. 600 IN TXT "apple-domain-verification=aQwUN0OnGdXEaFv7" shef.ac.uk. 600 IN TXT "google-site-verification=xecQmyR2UQAd3OiZbAW_FJHFJPwg8p8uX30nW4o6zOY" ;AUTHORITY ;ADDITIONAL
whatsmydns.net ANY Record Lookup tool lets you query DNS servers and get instant results.
Looking for easier to understand results? Use the Global DNS Checker tool.